silage harvester
- Main target market:
- Minimum order quantity :
- 1
Exhibit parameters
- Exhibit code:SN010318
- Size of exhibits(mm):
- Model of exhibits:4QZ-14A
- Materials of exhibits:
- Color of exhibits:
- Place of delivery:--
- Raw material production place:--
- Features of exhibits:
Details of exhibits
Matched power(HP) | 336 |
Overall dimension(L*W*H)MM | 6560*3100*3450 |
Working width(MM) | 2900 |
Working efficiency(HA.) | 0.67-1.33 |
Height of stubble(MM) | ≤150 |
Straw length(theoretical)(MM) | 9-22mm stepless adjustable |
Feeding quantity | 14kg/s |
Structure weight(KG) | 8800 |
The min.passing radius turning left(MM) | 7500 |
The min.passing radius turning right(MM) | 7600 |
Wheel distance guiding pulley(MM) | 1580 |
Wheel distance driving wheel (MM) | 2250 |
The standard of tyre (driving tyre) | 15-24(∅1330x410mm) |
Air pressure | 0.18-0.2MPa |
Wheel base | 2300mm |
The Min. ground clearance | 240mm |
The type of the cab | Normal |
The lowest stubble height | ≤150 |
The range of header’s lifting | 120-830mm |
Feeding quantity | 14kg/s |
The type of the cutting straw | Drum-type |
The diameter of the rotor | 630mm |
The turning speed of the main axle | 1200 r/min |
Throwing height | 5350mm |
Throwing distance | >8 m |
The throwing drum’s rotation angle | 270 degree |
Working speed | 0-20km/h. stepless speed change |
The quantity of hay cutter’s blades | 48 pcs |
京公网安备 11010502042835号