BRUSH CUTTER
- Main target market:
- Minimum order quantity :
- 1
Exhibit parameters
- Exhibit code:SN007193
- Size of exhibits(mm):
- Model of exhibits:
- Materials of exhibits:
- Color of exhibits:
- Place of delivery:China--
- Raw material production place:China--
- Features of exhibits:
Details of exhibits
Product Description
Professional brushcutters are the ideal tool for professionals and groundcare operators, even on extensive surfaces.
Strong and sturdy, they are designed to do intensive and continuous jobs, such as clearing rough grass, brushwood and shrubs, guaranteeing maximum constant quality over time. All models are standard fitted with a 3-tooth professional disc designed specifically for cutting back undergrowth.
The technical features of our models ensure efficiency, high performance and maximum operator comfort in action.
The high strength shroud makes these tools an excellent combination of lightness and durable; the ergonomic handgrips and the adjustable professional harness ensure greater ease of handling.
The professional brushcutters also include the ergonomic backpack models. Perfect for those who seek maximum freedom of movement, even when working.
| Specification | SH330AF | Specification | SH430BF | |
| Certification | CE | Certification | CE | |
| Displacement(cm3) | 32.6 | Displacement(cm3) | 42.7 | |
| Power output(kW/rpm/HP) | 0.9/6500/1.2 | Power output(kW/rpm/HP) | 1.25/6500/1.7 | |
| Fuel tank capacity(L) | 0.75 | Fuel tank capacity(L) | 1.2 | |
| Two stroke engine | ● | Two stroke engine | ● | |
| Four stroke engine | - | Four stroke engine | - | |
| Low emission engine | - | Low emission engine | - | |
| Oil/gasoline mixing ratio | 1:30 | Oil/gasoline mixing ratio | 1:30 | |
| Loop handle | - | Loop handle | - | |
| Bike handle | ● | Bike handle | ● | |
| Aluminium pipe (mm) | 26 | Aluminium pipe (mm) | 26 | |
| Harness | single shoulder | Harness | Double shoulder | |
| Cutting width of blade (mm) | 255 | Cutting width of blade (mm) | 255 | |
| Cutting width of spool(mm) | 415 | Cutting width of spool(mm) | 415 | |
| Net weight(kg) | 7.6 | Net weight(kg) | 8.2 | |
| Gross weight(kg) | 10.5 | Gross weight(kg) | 11.3 | |
| Package dimension(mm) | 1100*265*258/167 | Package dimension(mm) | 1120*293*282/173 |
| Specification | SH520B | Specification | SH520BP | |
| Certification | CE | Certification | CE | |
| Displacement(cm3) | 51.7 | Displacement(cm3) | 51.7 | |
| Power output(kW/rpm/HP) | 1.4/6500/2 | Power output(kW/rpm/HP) | 1.4/6500/2 | |
| Fuel tank capacity(L) | 1.2 | Fuel tank capacity(L) | 1.2 | |
| Two stroke engine | ● | Two stroke engine | ● | |
| Four stroke engine | - | Four stroke engine | - | |
| Low emission engine | - | Low emission engine | - | |
| Oil/gasoline mixing ratio | 1:30 | Oil/gasoline mixing ratio | 1:30 | |
| Loop handle | - | Loop handle | ● | |
| Bike handle | ● | Bike handle | - | |
| Aluminium pipe (mm) | 28 | Aluminium pipe (mm) | 26 | |
| Harness | Double shoulder | Harness | - | |
| Cutting width of blade (mm) | 255 | Cutting width of blade (mm) | 255 | |
| Cutting width of spool(mm) | 415 | Cutting width of spool(mm) | 415 | |
| Net weight(kg) | 8.3 | Net weight(kg) | 11 | |
| Gross weight(kg) | 11.5 | Gross weight(kg) | 12.5 | |
| Engine package dimension(mm) | - | Engine package dimension(mm) | 370×320×600 | |
| Shaft package dimension(mm) | - | Shaft package dimension(mm) | 1662×124×103 | |
| Package dimension(mm) | 1840×293×(287/115) |







MENU
京公网安备 11010502042835号