Stainless Steel Combination Wrench
stainless steel hand tools
- Main target market:
- Minimum order quantity :
Exhibit parameters
- Exhibit code:8101
- Size of exhibits(mm):
- Model of exhibits:6-65mm
- Materials of exhibits:420, 304, 316 stainless steel
- Color of exhibits:natural color
- Place of delivery:China-HE BEI -CANG ZHOU
- Raw material production place:China-HE BEI -CANG ZHOU
- Features of exhibits:
Details of exhibits
8101 Stainless Wrench, Combination

■ Die forged
■ Stainless Steel.
■ Rust-proof & Corrosion Resistant
■ Strong durable
| Item Code | Size mm | L mm | Weight g | Number | Size mm | L mm | Weight g |
| 8101-6 | 6 | 105 | 18 | 8101-23 | 23 | 265 | 320 |
| 8101-7 | 7 | 120 | 40 | 8101-24 | 24 | 265 | 320 |
| 8101-8 | 8 | 120 | 40 | 8101-25 | 25 | 265 | 320 |
| 8101-9 | 9 | 135 | 45 | 8101-26 | 26 | 290 | 430 |
| 8101-10 | 10 | 135 | 45 | 8101-27 | 27 | 290 | 430 |
| 8101-11 | 11 | 150 | 65 | 8101-30 | 30 | 320 | 530 |
| 8101-12 | 12 | 150 | 65 | 8101-32 | 32 | 340 | 780 |
| 8101-13 | 13 | 175 | 90 | 8101-34 | 34 | 360 | 960 |
| 8101-14 | 14 | 175 | 90 | 8101-36 | 36 | 360 | 960 |
| 8101-15 | 15 | 195 | 140 | 8101-38 | 38 | 430 | 1300 |
| 8101-16 | 16 | 195 | 140 | 8101-41 | 41 | 430 | 1300 |
| 8101-17 | 17 | 195 | 140 | 8101-46 | 46 | 480 | 1760 |
| 8101-18 | 18 | 215 | 180 | 8101-50 | 50 | 520 | 2020 |
| 8101-19 | 19 | 215 | 180 | 8101-55 | 55 | 560 | 2000 |
| 8101-20 | 20 | 215 | 180 | 8101-60 | 60 | 595 | 2920 |
| 8101-21 | 21 | 245 | 280 | 8101-65 | 65 | 595 | 3440 |
| 8101-22 | 22 | 245 | 280 |
Stainless Steel tools will not contaminate other ss componts and work piece and thus not make them get rusted, so they can be widely used in laboratories, cleanrooms,pharmaceutical, food processing, nuclear industry, automotive, chemical industries, marine applications, under water operation, Naval (vessels/ ship maintenance), offshore (oil & gas / wind power), humid environments, water treatments plants, salt production etc fields.

MENU
京公网安备 11010502042835号